//

| Size | 23.8" |
| Screen Area | 20.7 x 11.67" / 52.7 x 29.65 cm |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Anti-Glare / Matte |
| Hardness Rating | 3H |
| Maximum Brightness | 250 cd/m2 |
| Contrast Ratio | 1200:1 |
| Dynamic Contrast Ratio | 5,000,000:1 |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 72% NTSC |
| Response Time | 14 ms (Overdrive) |
| Viewing Angle (H x V) | 178 x 178° |
| Dot Pitch | 0.2745 x 0.2745 mm |
| Inputs/Outputs | 1 x VGA 1 x HDMI 1.4 1 x DisplayPort 1.2 |
| HDCP Support | Yes |
| Built-In Speakers | None |
| Media Card Reader | None |
| Multi-Input Support (PIP/PBP) | None |
| Power Consumption | 20 W (Maximum) 18 W (Typical) 0.3 W (Standby) |
| USB Power Delivery | None |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Operating Humidity | 20 to 80% (Non-Condensing) |
| Storage Humidity | 5 to 95% (Non-Condensing) |
| Certifications | BIS, BSMI, CB, CCC, CE, CEC, EAC, ENERGY STAR, FCC, Kcc, NOM, PSB, VCCI, WEEE, cTUVus *as per Manufacturer |
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 22° |
| Max Arm Extension Length | None |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions (W x H x D) | 21.2 x 12.9 x 2.0" / 53.9 x 32.7 x 5.2 cm (with Stand) 21.2 x 16.3 x 6.9" / 53.9 x 41.3 x 17.4 cm (without Stand) |
| Weight | 7.1 lb / 3.2 kg |
| Package Weight | 9.43 lb |
| Box Dimensions (LxWxH) | 24 x 15.5 x 5.5" |
Includes local VAT & shipping
The OLED screen is absolutely stunning. The dial is a bit gimmicky at first but actually very useful in Premiere Pro.
Performance is top notch, but don't expect to be away from a plug for more than 4-5 hours under load.



